

0
best 512
War stars
30
0
0
240
0
85
Trust check
Trusted
1 clans · 542d here
Offense (rushed)12%-25
Clan history1 clans
Recent moves (90d)0
War preferenceopted in
Current tenure542d+10
Clan history (1)
0%
Heroes
0 / 0
12%
Troops
29 / 246
0%
Spells
0 / 0
Heroes
Cost to max
Elixir
408M
Lab time
239d 7h
Still to upgrade
73 levels leftWar performance
2.73 avg stars91% triples
| 0% | Deine MuddaTH5 +1 | fresh | the nonames7 Nov | |
| 100% | mattéoTH4 | fresh | tygue4 Nov | |
| 100% | King of deathTH5 +1 | fresh | KINGS OF LOYAL★28 Oct | |
| 100% | JaatTH4 | fresh | KINGS OF LOYAL★28 Oct | |
| 100% | KoLo√TH4 +1 | fresh | the ones22 Oct | |
| 100% | Meeuwfan5000TH4 +1 | fresh | geluksclan.220 Oct | |
| 100% | stanosTH5 +2 | fresh | geluksclan.220 Oct | |
| 100% | sumirjanTH4 +1 | fresh | elite indo15 Oct | |
| 100% | aristiaTH4 +1 | fresh | elite indo15 Oct | |
| 100% | linardTH4 +1 | fresh | COC DOCKYARD.14 Sep | |
| 100% | احمدTH3 | fresh | الدمار2 Sep |
Lifetime stats
18/162 Achievement stars →Troops donated
0
Capital gold
0
CWL stars
3
Obstacles removed
1
Attack wins
19
Defense wins
36