

0
best 627
War stars
491
0
0
9,594
0
70
Trust check
Caution
1 clans · 12d here
Offense (rushed)13%-25
Clan history1 clans
Recent moves (90d)1
War preferenceopted in
Current tenure12d-5
Clan history (1)
0%
Heroes
0 / 0
13%
Troops
34 / 260
31%
Spells
4 / 13
Heroes
Cost to max
Elixir
492M
Lab time
289d 6h
Still to upgrade
91 levels leftTroops
8Spells
1- Lightning Spell4/13+9
War performance
2.91 avg stars91% triples
| 100% | ابی000TH4 -1 | fresh | جانم وطن28 Jun | |
| 100% | ابی0000TH4 -1 | fresh | جانم وطن28 Jun | |
| 50% | aaaaaaTH3 -2 | fresh | DF25 Jun | |
| 100% | yukTH3 -2 | fresh | OTTOMAN EMPIRE11 Jun | |
| 100% | YasinTH3 -2 | fresh | OTTOMAN EMPIRE11 Jun | |
| 100% | mario-le_nwrTH3 -2 | fresh | les guerriers 29 Jun | |
| 100% | کی. .....TH3 -2 | fresh | A.H.S8 Jun | |
| 100% | sanuuuTH8 +3 | fresh | NIGHTMARE6 Jun | |
| 100% | AljaTH4 -1 | fresh | 2013 COME BACK5 Jun | |
| 100% | Riccardo 1147TH4 -1 | fresh | †~»X-MEN«~†11 May | |
| 100% | giadazTH4 -1 | fresh | †~»X-MEN«~†11 May |
Lifetime stats
38/162 Achievement stars →Troops donated
975,188
Capital gold
0
CWL stars
55
Obstacles removed
285
Attack wins
30
Defense wins
537