
"WAR Serangan Pertama Harus No Urut, Serangan Kedua Nanti Di Akhir Untuk Nambal, Tidak No Urut KICK. Tidak WAR KICK, Kecuali Ada Alasan. Tidak Aktif 7 Hari KICK, Kecuali Ada Izin. Tidak Pernah Nongol Di Chat KICK."
Members
47/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Co-Leader | 457 | 176 | 0 | ∞ | 230 | 526,422 | 40% | ||
| 2 | Co-Leader | 384 | 341 | 814 | 0.42 | 122 | 90,317 | 28% | ||
| 3 | Elder | 360 | 107 | 0 | ∞ | 436 | 487,997 | 36% | ||
| 4 | Co-Leader | 324 | 0 | 149 | 0.00 | 108 | 32,177 | 26% | ||
| 5 | Co-Leader | 310 | 1,656 | 0 | ∞ | 182 | 174,948 | 11% | ||
| 6 | Elder | 303 | 483 | 618 | 0.78 | 81 | 144,400 | 28% | ||
| 7 | Elder | 294 | 251 | 377 | 0.67 | 16 | 42,650 | 36% | ||
| 8 | Elder | 281 | 74 | 303 | 0.24 | 114 | 72,378 | 24% | ||
| 9 | Co-Leader | 267 | 105 | 0 | ∞ | 747 | 138,980 | 49% | ||
| 10 | Co-Leader | 241 | 81 | 236 | 0.34 | 130 | 37,810 | 33% | ||
| 11 | Co-Leader | 240 | 0 | 0 | 0.00 | 108 | 59,991 | 30% | ||
| 12 | Co-Leader | 235 | 27 | 170 | 0.16 | 41 | 21,200 | 20% | ||
| 13 | Co-Leader | 234 | 214 | 0 | ∞ | 132 | 121,859 | 28% | ||
| 14 | Co-Leader | 223 | 74 | 0 | ∞ | 139 | 123,848 | 30% | ||
| 15 | Elder | 222 | 42 | 268 | 0.16 | 106 | 155,251 | 33% | ||
| 16 | Elder | 200 | 7 | 67 | 0.10 | 152 | 209,227 | 34% | ||
| 17 | Co-Leader | 180 | 215 | 2,451 | 0.09 | 143 | 151,943 | 23% | ||
| 18 | Co-Leader | 165 | 1 | 0 | ∞ | 177 | 232,944 | 26% | ||
| 19 | Co-Leader | 156 | 310 | 2 | ∞ | 783 | 1,008,652 | 46% | ||
| 20 | Co-Leader | 154 | 384 | 87 | 4.41 | 2,242 | 2,243,579 | 66% | ||
| 21 | Elder | 122 | 84 | 293 | 0.29 | 24 | 55,900 | 28% | ||
| 22 | Co-Leader | 117 | 75 | 407 | 0.18 | 131 | 153,614 | 30% | ||
| 23 | Elder | 108 | 0 | 0 | 0.00 | 53 | 25,656 | 28% | ||
| 24 | Elder | 95 | 0 | 368 | 0.00 | 266 | 93,857 | 29% | ||
| 25 | Co-Leader | 61 | 61 | 0 | ∞ | 750 | 899,347 | 66% | ||
| 26 | Co-Leader | 57 | 0 | 0 | 0.00 | 132 | 32,126 | 15% | ||
| 27 | Elder | 49 | 8 | 265 | 0.03 | 350 | 9,141 | 16% | ||
| 28 | Co-Leader | 43 | 129 | 72 | 1.79 | 74 | 155,018 | 29% | ||
| 29 | Co-Leader | 29 | 0 | 0 | 0.00 | 66 | 33,212 | 17% | ||
| 30 | Elder | 15 | 0 | 0 | 0.00 | 63 | 22,000 | 28% | ||
| 31 | Co-Leader | 0 | 0 | 0 | 0.00 | 660 | 157,145 | 53% | ||
| 32 | Elder | 0 | 251 | 143 | 1.76 | 474 | 41,849 | 42% | ||
| 33 | Elder | 0 | 30 | 48 | 0.63 | 152 | 11,310 | 27% | ||
| 34 | Elder | 0 | 76 | 659 | 0.12 | 95 | 50,449 | 25% | ||
| 35 | Co-Leader | 0 | 42 | 785 | 0.05 | 103 | 4,150 | 26% | ||
| 36 | Co-Leader | 0 | 0 | 47 | 0.00 | 0 | 100 | 11% | ||
| 37 | Elder | 0 | 42 | 0 | ∞ | 15 | 69,166 | 6% | ||
| 38 | Elder | 0 | 0 | 0 | 0.00 | 3 | 0 | 7% | ||
| 39 | Co-Leader | 0 | 111 | 125 | 0.89 | 135 | 196,996 | 31% | ||
| 40 | Elder | 0 | 0 | 0 | 0.00 | 660 | 120,689 | 56% | ||
| 41 | Co-Leader | 0 | 74 | 0 | ∞ | 109 | 115,714 | 28% | ||
| 42 | Co-Leader | 0 | 0 | 0 | 0.00 | 92 | 154,960 | 28% | ||
| 43 | Co-Leader | 0 | 70 | 162 | 0.43 | 149 | 210,383 | 31% | ||
| 44 | Leader | 0 | 578 | 0 | ∞ | 711 | 670,081 | 53% | ||
| 45 | Co-Leader | 0 | 0 | 0 | 0.00 | 166 | 65,121 | 22% | ||
| 46 | Co-Leader | 0 | 3,331 | 149 | 22.36 | 112 | 230,079 | 44% | ||
| 47 | Co-Leader | 0 | 0 | 0 | 0.00 | 206 | 19,994 | 28% |
Hall of Fame
lifetime totalsTroops donated
- 1ExITzy~43,652
- 2Faiiya_22,030
- 3R.O.V.I.K17,013
- 4Chii_Niss16,654
- 5EKO LEGENDS16,360
Clan total196,730
Capital gold
- 1ExITzy~2,243,579
- 2ExKiller1,008,652
- 3Faiiya_899,347
- 4EKO LEGENDS670,081
- 5Vrincé526,422
Clan total9,674,630
Clan games
- 1Faiiya_87,945
- 2EKO LEGENDS67,775
- 3ExITzy~65,125
- 4can.A.rock50,785
- 5Qween,Y41,400
Clan total730,580