
#2C2RQ99U8· Master League II
Loot
Gold looted
62.6M
Elixir looted
75.0M
Dark looted
303.2M
| # | Player | Gold looted | Elixir looted | Dark looted |
|---|---|---|---|---|
| 1 | 18.9M | 19.1M | 49.7M | |
| 2 | 4.3M | 10.0M | 27.8M | |
| 3 | 4.6M | 7.4M | 17.5M | |
| 4 | 5.8M | 5.9M | 34.3M | |
| 5 | 4.7M | 5.9M | 27.8M | |
| 6 | 4.9M | 5.4M | 40.6M | |
| 7 | 4.4M | 5.4M | 30.9M | |
| 8 | 3.2M | 4.0M | 28.6M | |
| 9 | 3.7M | 3.3M | 2.0M | |
| 10 | 2.9M | 3.4M | 7.0M | |
| 11 | 3.2M | 2.8M | 32.4M | |
| 12 | 2.1M | 2.5M | 2.3M | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 2.2M |
Gold and Elixir are summed from each member’s recent offensive attacks in the in-game battle log (the latest ~40 battles). Dark is the exact lifetime total from the Heroic Heist achievement. Ranked by recent Gold + Elixir.