
ELEGAN DALAM SIKAP, BERKELAS DALAM SERANGAN 🔥🔥 28/12/2024 BLORA JATENG GAYENG🔥🚀🚀
Members
50/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elder | 869 | 3,545 | 3,099 | 1.14 | 2,194 | 3,758,481 | 96% | ||
| 2 | Co-Leader | 774 | 3,471 | 2,515 | 1.38 | 2,746 | 3,555,802 | 95% | ||
| 3 | Elder | 760 | 1,249 | 1,805 | 0.69 | 1,850 | 1,498,106 | 65% | ||
| 4 | Elder | 729 | 1,599 | 2,942 | 0.54 | 2,533 | 4,851,144 | 89% | ||
| 5 | Elder | 727 | 822 | 164 | 5.01 | 793 | 1,049,584 | 75% | ||
| 6 | Elder | 726 | 3,291 | 2,675 | 1.23 | 1,262 | 1,596,721 | 87% | ||
| 7 | Elder | 723 | 297 | 346 | 0.86 | 916 | 1,922,279 | 78% | ||
| 8 | Elder | 716 | 1,185 | 2,164 | 0.55 | 2,788 | 2,566,139 | 89% | ||
| 9 | Elder | 712 | 3,287 | 2,244 | 1.46 | 2,496 | 4,630,360 | 91% | ||
| 10 | Elder | 675 | 3,531 | 2,745 | 1.29 | 1,672 | 1,341,704 | 78% | ||
| 11 | Elder | 670 | 1,593 | 1,310 | 1.22 | 991 | 2,470,731 | 73% | ||
| 12 | Co-Leader | 664 | 191 | 200 | 0.95 | 1,228 | 2,194,990 | 65% | ||
| 13 | Elder | 661 | 2,595 | 4,815 | 0.54 | 1,955 | 3,088,371 | 82% | ||
| 14 | Elder | 583 | 0 | 81 | 0.00 | 1,856 | 1,697,459 | 75% | ||
| 15 | Elder | 563 | 470 | 141 | 3.33 | 1,288 | 1,107,866 | 81% | ||
| 16 | Elder | 554 | 20 | 0 | ∞ | 1,483 | 1,786,198 | 73% | ||
| 17 | Elder | 553 | 790 | 1,282 | 0.62 | 1,123 | 2,529,108 | 82% | ||
| 18 | Elder | 549 | 3,448 | 3,214 | 1.07 | 1,848 | 1,119,881 | 87% | ||
| 19 | Elder | 549 | 20 | 83 | 0.24 | 1,450 | 2,924,900 | 69% | ||
| 20 | Elder | 534 | 49 | 472 | 0.10 | 604 | 1,307,828 | 85% | ||
| 21 | Elder | 520 | 384 | 2,312 | 0.17 | 731 | 1,787,860 | 69% | ||
| 22 | Elder | 514 | 182 | 1,759 | 0.10 | 2,810 | 1,194,367 | 63% | ||
| 23 | Leader | 499 | 3,634 | 401 | 9.06 | 3,171 | 4,402,353 | 84% | ||
| 24 | Elder | 469 | 3,778 | 3,908 | 0.97 | 2,613 | 2,140,285 | 94% | ||
| 25 | Elder | 464 | 110 | 83 | 1.33 | 3,557 | 3,217,950 | 74% | ||
| 26 | Elder | 462 | 0 | 0 | 0.00 | 666 | 1,411,914 | 53% | ||
| 27 | Elder | 446 | 257 | 70 | 3.67 | 1,699 | 3,525,823 | 76% | ||
| 28 | Elder | 445 | 896 | 1,903 | 0.47 | 644 | 1,550,797 | 83% | ||
| 29 | Co-Leader | 425 | 763 | 1,271 | 0.60 | 6,080 | 4,950,957 | 99% | ||
| 30 | Elder | 412 | 677 | 1,177 | 0.58 | 2,171 | 1,997,332 | 83% | ||
| 31 | Elder | 410 | 2,454 | 1,544 | 1.59 | 1,960 | 1,911,600 | 67% | ||
| 32 | Elder | 372 | 15 | 234 | 0.06 | 469 | 747,738 | 62% | ||
| 33 | Elder | 364 | 256 | 1,247 | 0.21 | 2,498 | 1,067,446 | 74% | ||
| 34 | Elder | 360 | 0 | 113 | 0.00 | 454 | 1,074,170 | 45% | ||
| 35 | Elder | 316 | 347 | 381 | 0.91 | 407 | 1,051,756 | 63% | ||
| 36 | Co-Leader | 312 | 452 | 380 | 1.19 | 2,629 | 5,154,999 | 87% | ||
| 37 | Co-Leader | 303 | 1,594 | 1,296 | 1.23 | 2,046 | 3,494,889 | 85% | ||
| 38 | Elder | 282 | 332 | 1,011 | 0.33 | 1,009 | 1,321,090 | 59% | ||
| 39 | Elder | 276 | 192 | 697 | 0.28 | 879 | 1,606,074 | 78% | ||
| 40 | Elder | 257 | 2,304 | 650 | 3.54 | 1,436 | 1,290,905 | 66% | ||
| 41 | Member | 187 | 491 | 88 | 5.58 | 1,297 | 1,805,734 | 63% | ||
| 42 | Co-Leader | 174 | 1,016 | 0 | ∞ | 1,522 | 1,913,745 | 77% | ||
| 43 | Elder | 155 | 0 | 0 | 0.00 | 506 | 892,097 | 49% | ||
| 44 | Elder | 80 | 58 | 0 | ∞ | 2,000 | 2,162,289 | 83% | ||
| 45 | Elder | 72 | 101 | 301 | 0.34 | 1,158 | 1,628,100 | 57% | ||
| 46 | Co-Leader | 50 | 2,994 | 2,974 | 1.01 | 1,769 | 2,140,108 | 73% | ||
| 47 | Elder | 0 | 0 | 0 | 0.00 | 2,232 | 2,787,683 | 92% | ||
| 48 | Elder | 0 | 785 | 687 | 1.14 | 1,506 | 2,890,757 | 85% | ||
| 49 | Elder | 0 | 0 | 0 | 0.00 | 2,176 | 1,743,030 | 78% | ||
| 50 | Elder | 0 | 401 | 927 | 0.43 | 473 | 1,048,036 | 12% |
Hall of Fame
lifetime totalsTroops donated
- 14RD14W4N920,679
- 2Nanang "Ir."333,252
- 3AGOYANDCO1289,567
- 4Deni282,165
- 5ᴷᴵᴷᴬᴮᵁ245,036
Clan total4,753,087
Capital gold
Clan total110,909,536
Clan games
- 14RD14W4N293,415
- 2Deni175,765
- 3Nanang "Ir."175,125
- 4fadlinNJ174,100
- 5K E N N170,700
Clan total4,986,090