
Clans Rules :- 1.Everyone Regular active, 2.Anyone Clans member Respect, 3.Clans Join anyone friends member and Clans level up,
Loot
Gold looted
291.4M
Elixir looted
298.0M
Dark looted
381.5M
| # | Player | Gold looted | Elixir looted | Dark looted |
|---|---|---|---|---|
| 1 | 19.5M | 21.1M | 20.1M | |
| 2 | 18.0M | 17.5M | 9.2M | |
| 3 | 16.2M | 17.2M | 32.2M | |
| 4 | 14.4M | 15.4M | 18.7M | |
| 5 | 14.7M | 13.8M | 27.0M | |
| 6 | 12.4M | 13.1M | 3.9M | |
| 7 | 12.1M | 12.2M | 5.0M | |
| 8 | 10.9M | 12.2M | 4.7M | |
| 9 | 10.1M | 10.8M | 7.4M | |
| 10 | 9.3M | 10.3M | 12.0M | |
| 11 | 9.0M | 9.3M | 1.5M | |
| 12 | 9.2M | 8.8M | 13.1M | |
| 13 | 9.3M | 8.1M | 1.7M | |
| 14 | 7.7M | 9.4M | 10.1M | |
| 15 | 8.1M | 8.6M | 7.3M | |
| 16 | 7.1M | 8.5M | 16.2M | |
| 17 | 7.7M | 7.8M | 11.8M | |
| 18 | 6.4M | 9.0M | 11.9M | |
| 19 | 8.0M | 6.4M | 10.5M | |
| 20 | 6.7M | 7.3M | 3.7M | |
| 21 | 7.0M | 6.2M | 10.5M | |
| 22 | 5.7M | 6.4M | 9.8M | |
| 23 | 6.0M | 5.8M | 1.0M | |
| 24 | 5.9M | 5.6M | 9.9M | |
| 25 | 5.9M | 5.5M | 1.2M | |
| 26 | 5.2M | 5.8M | 9.5M | |
| 27 | 5.0M | 5.5M | 5.1M | |
| 28 | 5.1M | 5.2M | 25.7M | |
| 29 | 5.0M | 5.0M | 1.6M | |
| 30 | 5.3M | 4.6M | 6.4M | |
| 31 | 5.3M | 4.3M | 43.8M | |
| 32 | 3.7M | 4.1M | 734K | |
| 33 | 4.4M | 2.9M | 2.8M | |
| 34 | 3.9M | 3.0M | 11.3M | |
| 35 | 1.4M | 1.6M | 671K | |
| 36 | 0 | 0 | 12.3M | |
| 37 | 0 | 0 | 1.0M |
Gold and Elixir are summed from each member’s recent offensive attacks in the in-game battle log (the latest ~40 battles). Dark is the exact lifetime total from the Heroic Heist achievement. Ranked by recent Gold + Elixir.