
COC PHIL UNITED HOME OF THE CHAMPIONS TEAM🐴 UNTAMED STALLIONS🐴🔸EOS Oct.2025 🔸🌏RANK 7 🔸TOP 1 🇵🇭🔸
Members
50/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elder | 5,301 | 0 | 3,647 | 0.00 | 4,144 | 4,765,825 | 96% | ||
| 2 | Member | 5,239 | 238 | 811 | 0.29 | 4,960 | 1,478,689 | 99% | ||
| 3 | Co-Leader | 5,195 | 9,397 | 3,173 | 2.96 | 4,631 | 7,388,553 | 98% | ||
| 4 | Elder | 5,171 | 0 | 2,044 | 0.00 | 4,521 | 2,533,536 | 94% | ||
| 5 | Elder | 5,157 | 1,189 | 3,054 | 0.39 | 2,535 | 5,465,730 | 91% | ||
| 6 | Elder | 5,140 | 0 | 4,271 | 0.00 | 5,216 | 3,950,802 | 92% | ||
| 7 | Elder | 5,116 | 599 | 2,191 | 0.27 | 4,332 | 1,575,746 | 96% | ||
| 8 | Elder | 5,093 | 5,427 | 2,834 | 1.91 | 5,131 | 5,188,490 | 98% | ||
| 9 | Elder | 5,093 | 907 | 1,836 | 0.49 | 3,970 | 1,501,040 | 97% | ||
| 10 | Elder | 5,085 | 2,898 | 2,373 | 1.22 | 3,637 | 5,801,725 | 97% | ||
| 11 | Elder | 5,077 | 40 | 5,156 | 0.01 | 3,785 | 3,798,607 | 91% | ||
| 12 | Member | 5,054 | 337 | 682 | 0.49 | 4,622 | 1,573,730 | 97% | ||
| 13 | Elder | 4,987 | 2,803 | 1,413 | 1.98 | 4,704 | 2,757,716 | 97% | ||
| 14 | Elder | 4,964 | 3,780 | 3,370 | 1.12 | 3,919 | 4,912,877 | 97% | ||
| 15 | Co-Leader | 4,962 | 2,204 | 3,961 | 0.56 | 4,673 | 4,703,800 | 96% | ||
| 16 | Elder | 4,953 | 232 | 1,037 | 0.22 | 4,732 | 1,449,419 | 97% | ||
| 17 | Co-Leader | 4,835 | 5,938 | 5,736 | 1.04 | 5,032 | 4,356,951 | 99% | ||
| 18 | Elder | 1,343 | 1,405 | 263 | 5.34 | 4,104 | 2,524,640 | 95% | ||
| 19 | Member | 1,285 | 177 | 178 | 0.99 | 4,000 | 4,414,782 | 98% | ||
| 20 | Elder | 1,254 | 11,029 | 2,152 | 5.13 | 3,683 | 4,515,883 | 95% | ||
| 21 | Elder | 1,219 | 1,065 | 2,907 | 0.37 | 2,128 | 2,765,701 | 91% | ||
| 22 | Co-Leader | 1,169 | 2,293 | 1,882 | 1.22 | 5,412 | 6,463,076 | 96% | ||
| 23 | Elder | 1,146 | 545 | 89 | 6.12 | 3,693 | 4,312,728 | 93% | ||
| 24 | Elder | 1,133 | 901 | 2,550 | 0.35 | 2,360 | 2,895,787 | 92% | ||
| 25 | Elder | 1,121 | 2,842 | 858 | 3.31 | 2,263 | 4,031,622 | 99% | ||
| 26 | Elder | 1,117 | 1,642 | 2,433 | 0.67 | 3,511 | 7,368,860 | 100% | ||
| 27 | Elder | 1,073 | 1,448 | 2,742 | 0.53 | 3,867 | 4,659,911 | 98% | ||
| 28 | Elder | 1,012 | 0 | 0 | 0.00 | 2,504 | 3,892,671 | 98% | ||
| 29 | Leader | 1,008 | 2,295 | 1,783 | 1.29 | 5,650 | 5,475,595 | 98% | ||
| 30 | Co-Leader | 1,002 | 405 | 2,710 | 0.15 | 3,066 | 3,029,328 | 83% | ||
| 31 | Elder | 894 | 411 | 884 | 0.46 | 3,242 | 3,070,346 | 94% | ||
| 32 | Elder | 878 | 208 | 178 | 1.17 | 3,792 | 5,550,638 | 99% | ||
| 33 | Elder | 815 | 1,027 | 1,995 | 0.51 | 4,221 | 3,032,057 | 97% | ||
| 34 | Co-Leader | 787 | 486 | 1,085 | 0.45 | 3,471 | 3,812,643 | 96% | ||
| 35 | Elder | 711 | 0 | 0 | 0.00 | 1,097 | 2,660,633 | 76% | ||
| 36 | Elder | 635 | 295 | 265 | 1.11 | 5,722 | 4,318,130 | 80% | ||
| 37 | Elder | 626 | 3,378 | 1,791 | 1.89 | 5,346 | 3,445,442 | 97% | ||
| 38 | Elder | 623 | 118 | 534 | 0.22 | 3,345 | 5,605,037 | 96% | ||
| 39 | Elder | 600 | 807 | 1,348 | 0.60 | 2,931 | 2,600,348 | 97% | ||
| 40 | Elder | 406 | 0 | 119 | 0.00 | 4,119 | 3,645,517 | 94% | ||
| 41 | Elder | 183 | 2 | 119 | 0.02 | 4,129 | 3,600,390 | 85% | ||
| 42 | Elder | 166 | 0 | 178 | 0.00 | 3,791 | 4,844,630 | 97% | ||
| 43 | Elder | 144 | 0 | 178 | 0.00 | 5,044 | 3,365,866 | 97% | ||
| 44 | Elder | 139 | 55 | 354 | 0.16 | 4,880 | 5,391,878 | 95% | ||
| 45 | Elder | 125 | 1,906 | 2,465 | 0.77 | 4,254 | 4,258,318 | 92% | ||
| 46 | Elder | 120 | 149 | 0 | ∞ | 4,416 | 2,983,037 | 95% | ||
| 47 | Elder | 37 | 450 | 0 | ∞ | 1,205 | 2,644,509 | 58% | ||
| 48 | Elder | 25 | 530 | 0 | ∞ | 1,258 | 2,581,000 | 59% | ||
| 49 | Elder | 0 | 0 | 119 | 0.00 | 3,662 | 3,042,483 | 71% | ||
| 50 | Elder | 0 | 0 | 119 | 0.00 | 4,076 | 3,270,406 | 82% |
Hall of Fame
lifetime totalsTroops donated
- 1OMA⭕丹れ口れㄚ爪口ㄩち⭕1,740,272
- 2OMA⭕WhiteDeath⭕1,352,652
- 3OMA⭕✨VON✨⭕1,292,166
- 4OMA⭕Laurence⭕1,052,014
- 5PHT SevenUp984,580
Clan total25,205,539
War stars
- 1OMA⭕AGTA MEN⭕ 15,722
- 2OMA⭕PEARL⭕5,650
- 3OMA⭕AMAZONITE⭕5,412
- 4OMA⭕>>>JOHN<<<⭕5,346
- 5OMA⭕GARNET⭕5,216
Clan total194,786
Capital gold
- 1OMA⭕丹れ口れㄚ爪口ㄩち⭕7,388,553
- 2OMA⭕️FEDSSS⭕️7,368,860
- 3OMA⭕AMAZONITE⭕6,463,076
- 4OMA⭕XYNERA⭕5,801,725
- 5OMA⭕K_U_P‼️⭕5,605,037
Clan total193,277,128
Clan games
- 1OMA⭕DHIN⭕385,080
- 2OMA⭕AMAZONITE⭕343,625
- 3OMA⭕丹れ口れㄚ爪口ㄩち⭕340,215
- 4OMA⭕WhiteDeath⭕333,975
- 5OMA⭕EMERALD⭕298,885
Clan total9,878,610