
active members, nakikisama, active sa war , active sa clan games, danator,
Members
24/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elder | 2,162 | 0 | 0 | 0.00 | 184 | 400 | 37% | ||
| 2 | Co-Leader | 1,779 | 0 | 0 | 0.00 | 352 | 594,210 | 33% | ||
| 3 | Co-Leader | 1,752 | 0 | 0 | 0.00 | 207 | 295,272 | 32% | ||
| 4 | Member | 1,719 | 0 | 0 | 0.00 | 270 | 107,491 | 31% | ||
| 5 | Member | 1,492 | 0 | 0 | 0.00 | 127 | 89,299 | 25% | ||
| 6 | Co-Leader | 1,295 | 0 | 0 | 0.00 | 269 | 290,473 | 30% | ||
| 7 | Member | 1,282 | 0 | 0 | 0.00 | 166 | 144,290 | 27% | ||
| 8 | Member | 1,261 | 0 | 0 | 0.00 | 0 | 250 | 10% | ||
| 9 | Member | 1,130 | 0 | 0 | 0.00 | 10 | 108,233 | 22% | ||
| 10 | Elder | 993 | 0 | 0 | 0.00 | 15 | 32,026 | 20% | ||
| 11 | Elder | 974 | 0 | 0 | 0.00 | 0 | 5,150 | 14% | ||
| 12 | Elder | 850 | 0 | 0 | 0.00 | 13 | 32,173 | 8% | ||
| 13 | Elder | 806 | 0 | 0 | 0.00 | 79 | 60,773 | 20% | ||
| 14 | Member | 720 | 0 | 0 | 0.00 | 5 | 59,344 | 13% | ||
| 15 | Member | 687 | 0 | 0 | 0.00 | 38 | 100 | 5% | ||
| 16 | Member | 637 | 0 | 0 | 0.00 | 0 | 9,449 | 4% | ||
| 17 | Member | 581 | 0 | 0 | 0.00 | 4 | 0 | 0% | ||
| 18 | Elder | 578 | 0 | 0 | 0.00 | 1 | 47,306 | 0% | ||
| 19 | Member | 561 | 0 | 0 | 0.00 | 0 | 100 | 1% | ||
| 20 | Leader | 367 | 0 | 50 | 0.00 | 255 | 195,995 | 38% | ||
| 21 | Member | 236 | 0 | 0 | 0.00 | 0 | 0 | 0% | ||
| 22 | Elder | 0 | 0 | 0 | 0.00 | 120 | 53,441 | 32% | ||
| 23 | Member | 0 | 0 | 0 | 0.00 | 28 | 112,919 | 38% | ||
| 24 | Elder | 0 | 0 | 0 | 0.00 | 25 | 98,166 | 37% |
Hall of Fame
lifetime totalsTroops donated
- 1Azmar*_*22,084
- 2GMI9,438
- 3GainMask8,026
- 4blackthunders1,863
- 5Easy&Free1,536
Clan total46,772
Capital gold
- 1Darkest knight594,210
- 2GMI295,272
- 3Easy&Free290,473
- 4Azmar*_*195,995
- 5Shyren3144,290
Clan total2,336,860
Clan games
- 1Darkest knight22,750
- 2Azmar*_*20,425
- 3GMI20,100
- 4Easy&Free16,800
- 5Shyren37,450
Clan total115,025