
Open Donate,Ramah Lingkungan SINCE 07 DESEMBER 2024
Members
44/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Co-Leader | 734 | 1,528 | 281 | 5.44 | 1,183 | 2,303,014 | 86% | ||
| 2 | Co-Leader | 583 | 1,979 | 1,013 | 1.95 | 907 | 2,192,744 | 77% | ||
| 3 | Elder | 583 | 297 | 1,343 | 0.22 | 728 | 2,115,554 | 76% | ||
| 4 | Elder | 580 | 317 | 1,519 | 0.21 | 762 | 2,123,630 | 76% | ||
| 5 | Co-Leader | 538 | 491 | 691 | 0.71 | 875 | 2,194,186 | 76% | ||
| 6 | Co-Leader | 523 | 125 | 1,322 | 0.09 | 848 | 2,156,594 | 76% | ||
| 7 | Elder | 523 | 136 | 1,615 | 0.08 | 247 | 1,610,124 | 55% | ||
| 8 | Elder | 442 | 300 | 1,081 | 0.28 | 495 | 2,033,768 | 69% | ||
| 9 | Elder | 429 | 0 | 586 | 0.00 | 137 | 1,366,476 | 48% | ||
| 10 | Elder | 420 | 0 | 920 | 0.00 | 225 | 1,582,779 | 51% | ||
| 11 | Elder | 407 | 70 | 1,256 | 0.06 | 204 | 1,622,770 | 50% | ||
| 12 | Elder | 382 | 151 | 1,167 | 0.13 | 580 | 2,027,118 | 70% | ||
| 13 | Elder | 378 | 270 | 2,043 | 0.13 | 523 | 2,032,328 | 69% | ||
| 14 | Elder | 368 | 0 | 0 | 0.00 | 367 | 482,466 | 63% | ||
| 15 | Elder | 337 | 266 | 0 | ∞ | 445 | 714,299 | 53% | ||
| 16 | Leader | 255 | 0 | 35 | 0.00 | 13 | 862,756 | 36% | ||
| 17 | Elder | 171 | 262 | 47 | 5.57 | 342 | 453,870 | 44% | ||
| 18 | Elder | 126 | 40 | 300 | 0.13 | 76 | 30,142 | 7% | ||
| 19 | Elder | 101 | 590 | 77 | 7.66 | 421 | 1,404,271 | 63% | ||
| 20 | Elder | 90 | 0 | 0 | 0.00 | 90 | 78,730 | 56% | ||
| 21 | Elder | 85 | 0 | 0 | 0.00 | 371 | 156,506 | 44% | ||
| 22 | Elder | 84 | 186 | 351 | 0.53 | 1,593 | 397,644 | 51% | ||
| 23 | Elder | 0 | 0 | 0 | 0.00 | 1,115 | 1,072,122 | 61% | ||
| 24 | Elder | 0 | 0 | 0 | 0.00 | 485 | 595,087 | 56% | ||
| 25 | Elder | 0 | 0 | 78 | 0.00 | 105 | 190,290 | 32% | ||
| 26 | Elder | 0 | 0 | 0 | 0.00 | 209 | 579,457 | 63% | ||
| 27 | Elder | 0 | 0 | 0 | 0.00 | 269 | 329,189 | 55% | ||
| 28 | Elder | 0 | 0 | 0 | 0.00 | 991 | 520,957 | 53% | ||
| 29 | Elder | 0 | 0 | 0 | 0.00 | 1,105 | 364,718 | 46% | ||
| 30 | Elder | 0 | 0 | 0 | 0.00 | 221 | 422,741 | 47% | ||
| 31 | Elder | 0 | 81 | 0 | ∞ | 457 | 914,825 | 48% | ||
| 32 | Elder | 0 | 0 | 0 | 0.00 | 112 | 381,674 | 41% | ||
| 33 | Elder | 0 | 0 | 0 | 0.00 | 249 | 1,313,132 | 48% | ||
| 34 | Elder | 0 | 0 | 0 | 0.00 | 368 | 511,874 | 53% | ||
| 35 | Elder | 0 | 0 | 0 | 0.00 | 56 | 23,412 | 16% | ||
| 36 | Elder | 0 | 0 | 0 | 0.00 | 13 | 313,521 | 24% | ||
| 37 | Elder | 0 | 0 | 0 | 0.00 | 349 | 219,833 | 54% | ||
| 38 | Elder | 0 | 0 | 0 | 0.00 | 629 | 1,226,808 | 51% | ||
| 39 | Elder | 0 | 0 | 308 | 0.00 | 0 | 355,052 | 1% | ||
| 40 | Elder | 0 | 0 | 0 | 0.00 | 533 | 437,877 | 45% | ||
| 41 | Elder | 0 | 0 | 0 | 0.00 | 0 | 348,610 | 1% | ||
| 42 | Elder | 0 | 0 | 0 | 0.00 | 327 | 1,103,993 | 56% | ||
| 43 | Elder | 0 | 0 | 0 | 0.00 | 133 | 486,356 | 35% | ||
| 44 | Elder | 0 | 0 | 0 | 0.00 | 519 | 346,014 | 46% |
Hall of Fame
lifetime totalsTroops donated
- 1P.E.K.K.A ?245,570
- 2Black Crown102,919
- 3Hog Rider70,806
- 4Cap Tikus65,271
- 5operator57,597
Clan total837,562
War stars
- 1Cap Tikus1,593
- 2P.E.K.K.A ?1,183
- 3operator1,115
- 4Black Crown1,105
- 5bagong show991
Clan total19,677
Capital gold
- 1P.E.K.K.A ?2,303,014
- 2Valkyrie2,194,186
- 3Hog Rider2,192,744
- 4Goblin2,156,594
- 5Golem2,123,630
Clan total41,999,311
Clan games
- 1P.E.K.K.A ?132,000
- 2operator123,000
- 3Hog Rider100,000
- 4pahmud3194,500
- 5Valkyrie89,000
Clan total1,955,185