
Loot
Gold looted
517.2M
Elixir looted
534.1M
Dark looted
216.5M
| # | Player | Gold looted | Elixir looted | Dark looted |
|---|---|---|---|---|
| 1 | 15.0M | 15.7M | 4.9M | |
| 2 | 14.5M | 14.8M | 4.5M | |
| 3 | 14.2M | 14.3M | 4.0M | |
| 4 | 14.1M | 13.9M | 4.0M | |
| 5 | 12.7M | 13.6M | 4.4M | |
| 6 | 13.3M | 12.5M | 4.6M | |
| 7 | 12.5M | 13.1M | 4.0M | |
| 8 | 13.6M | 11.9M | 4.3M | |
| 9 | 12.5M | 13.0M | 4.3M | |
| 10 | 12.9M | 12.3M | 5.2M | |
| 11 | 11.6M | 12.6M | 4.3M | |
| 12 | 11.7M | 12.3M | 4.5M | |
| 13 | 12.6M | 11.2M | 4.2M | |
| 14 | 11.2M | 11.8M | 4.0M | |
| 15 | 11.2M | 11.7M | 4.3M | |
| 16 | 11.2M | 11.1M | 4.6M | |
| 17 | 10.8M | 10.9M | 4.1M | |
| 18 | 10.8M | 11.0M | 4.1M | |
| 19 | 11.0M | 10.7M | 4.5M | |
| 20 | 10.4M | 11.3M | 4.2M | |
| 21 | 10.7M | 11.0M | 4.1M | |
| 22 | 9.8M | 11.7M | 4.3M | |
| 23 | 10.6M | 10.9M | 4.3M | |
| 24 | 10.6M | 10.8M | 4.3M | |
| 25 | 10.6M | 10.7M | 3.9M | |
| 26 | 10.5M | 10.5M | 4.4M | |
| 27 | 10.8M | 10.2M | 4.4M | |
| 28 | 10.5M | 10.2M | 4.0M | |
| 29 | 9.3M | 11.2M | 4.4M | |
| 30 | 8.8M | 11.6M | 4.4M | |
| 31 | 10.0M | 10.3M | 4.1M | |
| 32 | 9.9M | 10.3M | 4.3M | |
| 33 | 10.1M | 10.1M | 4.2M | |
| 34 | 9.8M | 10.0M | 4.3M | |
| 35 | 9.6M | 10.2M | 4.7M | |
| 36 | 8.5M | 11.0M | 4.4M | |
| 37 | 9.5M | 9.6M | 4.4M | |
| 38 | 9.4M | 9.6M | 4.1M | |
| 39 | 8.6M | 10.2M | 4.1M | |
| 40 | 9.3M | 8.8M | 4.4M | |
| 41 | 9.0M | 8.9M | 4.2M | |
| 42 | 9.3M | 8.6M | 4.3M | |
| 43 | 8.4M | 9.1M | 5.3M | |
| 44 | 7.7M | 9.1M | 4.2M | |
| 45 | 8.1M | 8.7M | 4.1M | |
| 46 | 8.1M | 7.5M | 3.9M | |
| 47 | 7.1M | 8.3M | 4.3M | |
| 48 | 6.1M | 6.8M | 5.5M | |
| 49 | 6.1M | 6.8M | 4.2M | |
| 50 | 2.2M | 1.8M | 4.1M |
Gold and Elixir are summed from each member’s recent offensive attacks in the in-game battle log (the latest ~40 battles). Dark is the exact lifetime total from the Heroic Heist achievement. Ranked by recent Gold + Elixir.