
ae vào chơi vui vẻ, lâu dài
Members
50/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Co-Leader | 611 | 4,137 | 2,700 | 1.53 | 2,889 | 3,615,489 | 87% | ||
| 2 | Member | 567 | 384 | 2,297 | 0.17 | 970 | 1,543,102 | 57% | ||
| 3 | Member | 565 | 636 | 841 | 0.76 | 1,476 | 1,813,623 | 74% | ||
| 4 | Member | 546 | 1,561 | 1,907 | 0.82 | 942 | 1,662,423 | 73% | ||
| 5 | Member | 546 | 518 | 349 | 1.48 | 941 | 1,475,925 | 60% | ||
| 6 | Co-Leader | 545 | 5,462 | 1,062 | 5.14 | 1,363 | 5,688,151 | 90% | ||
| 7 | Elder | 524 | 1,637 | 1,340 | 1.22 | 524 | 1,599,473 | 79% | ||
| 8 | Member | 495 | 373 | 3,020 | 0.12 | 1,320 | 892,846 | 50% | ||
| 9 | Member | 491 | 1,812 | 1,716 | 1.06 | 3,510 | 3,263,691 | 94% | ||
| 10 | Elder | 451 | 943 | 644 | 1.46 | 454 | 657,952 | 58% | ||
| 11 | Member | 403 | 2,028 | 3,105 | 0.65 | 271 | 661,483 | 52% | ||
| 12 | Member | 366 | 929 | 1,556 | 0.60 | 320 | 719,440 | 49% | ||
| 13 | Member | 326 | 1,521 | 679 | 2.24 | 1,368 | 2,344,192 | 75% | ||
| 14 | Leader | 318 | 0 | 0 | 0.00 | 476 | 844,155 | 50% | ||
| 15 | Member | 309 | 157 | 0 | ∞ | 390 | 444,708 | 43% | ||
| 16 | Member | 271 | 162 | 0 | ∞ | 672 | 1,351,503 | 60% | ||
| 17 | Member | 261 | 3,143 | 786 | 4.00 | 1,182 | 1,726,993 | 90% | ||
| 18 | Member | 258 | 0 | 0 | 0.00 | 0 | 70,307 | 28% | ||
| 19 | Member | 245 | 110 | 1,029 | 0.11 | 428 | 769,251 | 45% | ||
| 20 | Member | 214 | 407 | 2,028 | 0.20 | 594 | 413,941 | 58% | ||
| 21 | Member | 196 | 45 | 433 | 0.10 | 697 | 1,199,527 | 63% | ||
| 22 | Member | 134 | 58 | 847 | 0.07 | 367 | 723,140 | 42% | ||
| 23 | Member | 117 | 602 | 240 | 2.51 | 1,188 | 1,753,416 | 58% | ||
| 24 | Member | 110 | 0 | 772 | 0.00 | 387 | 841,151 | 55% | ||
| 25 | Member | 96 | 4 | 779 | 0.01 | 443 | 799,315 | 45% | ||
| 26 | Member | 96 | 99 | 1,289 | 0.08 | 145 | 160,772 | 22% | ||
| 27 | Elder | 93 | 135 | 298 | 0.45 | 233 | 595,057 | 51% | ||
| 28 | Member | 89 | 0 | 156 | 0.00 | 26 | 262,780 | 35% | ||
| 29 | Co-Leader | 87 | 1,627 | 1,877 | 0.87 | 556 | 491,398 | 46% | ||
| 30 | Member | 80 | 380 | 164 | 2.32 | 478 | 839,258 | 36% | ||
| 31 | Co-Leader | 72 | 1,609 | 2,275 | 0.71 | 608 | 554,951 | 53% | ||
| 32 | Member | 56 | 152 | 1,028 | 0.15 | 454 | 819,879 | 44% | ||
| 33 | Elder | 56 | 0 | 553 | 0.00 | 128 | 655,489 | 34% | ||
| 34 | Member | 53 | 97 | 1,383 | 0.07 | 170 | 345,916 | 29% | ||
| 35 | Member | 48 | 105 | 246 | 0.43 | 939 | 1,184,466 | 70% | ||
| 36 | Member | 0 | 2,790 | 668 | 4.18 | 1,478 | 2,052,499 | 82% | ||
| 37 | Member | 0 | 1,916 | 472 | 4.06 | 1,960 | 2,473,113 | 86% | ||
| 38 | Elder | 0 | 762 | 576 | 1.32 | 645 | 1,586,228 | 72% | ||
| 39 | Elder | 0 | 130 | 632 | 0.21 | 1,254 | 781,424 | 58% | ||
| 40 | Member | 0 | 45 | 0 | ∞ | 841 | 1,229,220 | 68% | ||
| 41 | Member | 0 | 99 | 0 | ∞ | 30 | 748,956 | 34% | ||
| 42 | Member | 0 | 54 | 97 | 0.56 | 740 | 598,234 | 59% | ||
| 43 | Co-Leader | 0 | 249 | 1,187 | 0.21 | 359 | 307,446 | 60% | ||
| 44 | Member | 0 | 40 | 495 | 0.08 | 213 | 623,648 | 39% | ||
| 45 | Co-Leader | 0 | 251 | 199 | 1.26 | 579 | 885,153 | 58% | ||
| 46 | Co-Leader | 0 | 737 | 499 | 1.48 | 332 | 606,405 | 58% | ||
| 47 | Member | 0 | 85 | 1,450 | 0.06 | 262 | 57,650 | 36% | ||
| 48 | Co-Leader | 0 | 513 | 710 | 0.72 | 154 | 472,763 | 55% | ||
| 49 | Member | 0 | 0 | 0 | 0.00 | 188 | 609,749 | 42% | ||
| 50 | Elder | 0 | 738 | 412 | 1.79 | 2,555 | 1,268,055 | 57% |
Hall of Fame
lifetime totalsTroops donated
- 1nobita212,631
- 2Thuỳ Nhã176,798
- 3⭐ +3 star ⭐148,422
- 4KIM KHANG DUY116,112
- 5⚡️C H I K O O⚡️91,069
Clan total1,497,258
War stars
- 1⭐⭐⭐DƯƠNG ⭐⭐⭐3,510
- 2nobita2,889
- 3Thuỳ Nhã2,555
- 4MR.Big1,960
- 5⚡️C H I K O O⚡️1,478
Clan total38,499
Capital gold
- 1⭐ +3 star ⭐5,688,151
- 2nobita3,615,489
- 3⭐⭐⭐DƯƠNG ⭐⭐⭐3,263,691
- 4MR.Big2,473,113
- 5KIM KHANG DUY2,344,192
Clan total57,084,806
Clan games
- 1⭐ +3 star ⭐213,900
- 2⭐⭐⭐DƯƠNG ⭐⭐⭐191,885
- 3MR.Big164,505
- 4cà chua ko chua133,295
- 5KIM KHANG DUY132,000
Clan total2,804,275