
🔥Welcome To The Slum Salvation 🔥Monthly GP Giveaways To Pushers 🔥Competitive Bases, Armies, and More
Members
39/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elder | 1,073 | 147 | 119 | 1.24 | 4,488 | 995,754 | 97% | ||
| 2 | Elder | 1,037 | 396 | 112 | 3.54 | 3,676 | 1,842,122 | 98% | ||
| 3 | Co-Leader | 1,028 | 1,532 | 2,602 | 0.59 | 1,378 | 3,696,082 | 89% | ||
| 4 | Co-Leader | 939 | 1,033 | 0 | ∞ | 2,440 | 4,861,757 | 98% | ||
| 5 | Co-Leader | 818 | 1,290 | 1,113 | 1.16 | 1,355 | 2,375,614 | 95% | ||
| 6 | Member | 737 | 0 | 103 | 0.00 | 2,320 | 2,237,650 | 98% | ||
| 7 | Co-Leader | 673 | 2,971 | 1,464 | 2.03 | 3,385 | 2,019,654 | 93% | ||
| 8 | Co-Leader | 653 | 1,098 | 2,141 | 0.51 | 391 | 1,196,078 | 65% | ||
| 9 | Co-Leader | 646 | 2,109 | 7,378 | 0.29 | 2,883 | 2,943,294 | 97% | ||
| 10 | Co-Leader | 634 | 596 | 2,826 | 0.21 | 2,316 | 3,178,822 | 95% | ||
| 11 | Elder | 553 | 369 | 797 | 0.46 | 2,393 | 2,247,816 | 84% | ||
| 12 | Elder | 514 | 219 | 1,745 | 0.13 | 1,535 | 1,348,714 | 81% | ||
| 13 | Member | 493 | 0 | 612 | 0.00 | 1,412 | 3,241,858 | 98% | ||
| 14 | Elder | 492 | 635 | 1,430 | 0.44 | 3,544 | 1,690,578 | 70% | ||
| 15 | Member | 489 | 108 | 88 | 1.23 | 1,939 | 2,391,552 | 60% | ||
| 16 | Co-Leader | 360 | 1,372 | 3,280 | 0.42 | 4,210 | 2,274,662 | 96% | ||
| 17 | Elder | 296 | 0 | 0 | 0.00 | 3,280 | 4,395,039 | 90% | ||
| 18 | Co-Leader | 289 | 737 | 615 | 1.20 | 2,448 | 2,332,537 | 95% | ||
| 19 | Elder | 271 | 2 | 216 | 0.01 | 18 | 395,411 | 26% | ||
| 20 | Member | 212 | 0 | 0 | 0.00 | 1,192 | 3,467,867 | 60% | ||
| 21 | Co-Leader | 161 | 1,859 | 1,827 | 1.02 | 2,849 | 7,515,783 | 99% | ||
| 22 | Member | 134 | 52 | 83 | 0.63 | 622 | 1,488,043 | 78% | ||
| 23 | Co-Leader | 108 | 547 | 1,095 | 0.50 | 3,362 | 4,745,554 | 93% | ||
| 24 | Co-Leader | 82 | 699 | 407 | 1.72 | 2,738 | 3,875,234 | 95% | ||
| 25 | Co-Leader | 71 | 132 | 113 | 1.17 | 1,509 | 1,991,479 | 54% | ||
| 26 | Leader | 60 | 0 | 0 | 0.00 | 118 | 1,012,181 | 37% | ||
| 27 | Co-Leader | 41 | 3,446 | 808 | 4.26 | 2,520 | 1,863,780 | 73% | ||
| 28 | Co-Leader | 0 | 1,044 | 236 | 4.42 | 2,104 | 2,379,263 | 79% | ||
| 29 | Co-Leader | 0 | 1,113 | 237 | 4.70 | 2,552 | 2,680,524 | 92% | ||
| 30 | Elder | 0 | 2,638 | 0 | ∞ | 553 | 2,060,371 | 93% | ||
| 31 | Member | 0 | 0 | 0 | 0.00 | 4,939 | 2,424,732 | 91% | ||
| 32 | Elder | 0 | 445 | 1,547 | 0.29 | 887 | 2,163,238 | 81% | ||
| 33 | Elder | 0 | 59 | 89 | 0.66 | 2,501 | 1,039,948 | 43% | ||
| 34 | Elder | 0 | 454 | 317 | 1.43 | 1,677 | 1,652,909 | 64% | ||
| 35 | Co-Leader | 0 | 0 | 0 | 0.00 | 2,100 | 822,639 | 43% | ||
| 36 | Member | 0 | 0 | 244 | 0.00 | 1,378 | 1,614,463 | 62% | ||
| 37 | Member | 0 | 0 | 0 | 0.00 | 1,750 | 2,467,431 | 71% | ||
| 38 | Co-Leader | 0 | 2 | 0 | ∞ | 77 | 453,592 | 23% | ||
| 39 | Member | 0 | 54 | 0 | ∞ | 1,143 | 3,024,943 | 96% |
Hall of Fame
lifetime totalsCapital gold
- 1Juice7,515,783
- 2AR4,861,757
- 3LEVERO4,745,554
- 4Gu4,395,039
- 5critofuxup3,875,234
Clan total94,408,968
Clan games
- 1Juice357,610
- 2Gu324,800
- 3LEVERO261,195
- 4H¥DRA | D¥NAMO253,560
- 5BOMBER252,115
Clan total4,767,020