
🚩THIS IS MY LEGACY ❤️🔥 🚩ONLY PERFORMERS 🫵🏻 🚩SOCIALLY ACTIVE. 🔫 🚩ALL ACTIVE PLAYER'S GET A CHANCE IN CLAN WAR🫷🏻
Members
47/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Co-Leader | 970 | 792 | 156 | 5.08 | 1,878 | 2,919,963 | 81% | ||
| 2 | Co-Leader | 790 | 205 | 178 | 1.15 | 2,012 | 2,631,851 | 82% | ||
| 3 | Co-Leader | 739 | 934 | 351 | 2.66 | 1,812 | 1,921,856 | 86% | ||
| 4 | Elder | 725 | 97 | 208 | 0.47 | 2,859 | 3,820,646 | 88% | ||
| 5 | Elder | 586 | 509 | 604 | 0.84 | 1,467 | 1,638,788 | 80% | ||
| 6 | Elder | 552 | 361 | 329 | 1.10 | 1,317 | 1,677,232 | 76% | ||
| 7 | Co-Leader | 522 | 45 | 153 | 0.29 | 186 | 744,577 | 44% | ||
| 8 | Co-Leader | 520 | 464 | 407 | 1.14 | 2,499 | 3,216,597 | 79% | ||
| 9 | Elder | 509 | 318 | 912 | 0.35 | 577 | 1,760,684 | 78% | ||
| 10 | Elder | 500 | 53 | 0 | ∞ | 1,351 | 2,502,055 | 85% | ||
| 11 | Elder | 499 | 218 | 636 | 0.34 | 1,458 | 1,610,574 | 60% | ||
| 12 | Elder | 498 | 129 | 293 | 0.44 | 1,012 | 1,432,891 | 70% | ||
| 13 | Co-Leader | 485 | 571 | 824 | 0.69 | 1,610 | 3,124,694 | 75% | ||
| 14 | Elder | 482 | 177 | 312 | 0.57 | 1,685 | 1,124,936 | 69% | ||
| 15 | Elder | 445 | 3 | 104 | 0.03 | 644 | 395,432 | 31% | ||
| 16 | Elder | 438 | 0 | 468 | 0.00 | 1,233 | 1,071,983 | 67% | ||
| 17 | Elder | 425 | 885 | 926 | 0.96 | 738 | 2,736,003 | 84% | ||
| 18 | Member | 412 | 0 | 42 | 0.00 | 234 | 488,262 | 45% | ||
| 19 | Elder | 411 | 345 | 118 | 2.92 | 1,022 | 950,358 | 48% | ||
| 20 | Elder | 403 | 280 | 288 | 0.97 | 543 | 1,869,582 | 59% | ||
| 21 | Elder | 381 | 50 | 0 | ∞ | 2,633 | 2,448,569 | 83% | ||
| 22 | Elder | 379 | 0 | 72 | 0.00 | 255 | 596,006 | 36% | ||
| 23 | Elder | 342 | 525 | 343 | 1.53 | 1,211 | 1,738,508 | 80% | ||
| 24 | Elder | 338 | 106 | 0 | ∞ | 1,705 | 1,868,555 | 90% | ||
| 25 | Elder | 323 | 214 | 281 | 0.76 | 910 | 1,933,965 | 70% | ||
| 26 | Elder | 317 | 115 | 263 | 0.44 | 642 | 229,447 | 45% | ||
| 27 | Elder | 312 | 135 | 0 | ∞ | 823 | 250,871 | 33% | ||
| 28 | Elder | 303 | 785 | 805 | 0.98 | 845 | 2,050,744 | 81% | ||
| 29 | Elder | 287 | 112 | 690 | 0.16 | 2,952 | 1,959,878 | 86% | ||
| 30 | Elder | 231 | 326 | 186 | 1.75 | 3,307 | 3,591,250 | 80% | ||
| 31 | Elder | 229 | 78 | 0 | ∞ | 1,901 | 2,088,177 | 79% | ||
| 32 | Elder | 165 | 146 | 252 | 0.58 | 1,397 | 1,296,122 | 86% | ||
| 33 | Elder | 159 | 315 | 269 | 1.17 | 2,061 | 3,084,445 | 91% | ||
| 34 | Elder | 114 | 83 | 116 | 0.72 | 225 | 1,726,570 | 84% | ||
| 35 | Elder | 109 | 77 | 0 | ∞ | 319 | 715,305 | 60% | ||
| 36 | Co-Leader | 0 | 1,303 | 461 | 2.83 | 2,078 | 3,633,913 | 92% | ||
| 37 | Elder | 0 | 62 | 178 | 0.35 | 908 | 2,343,837 | 68% | ||
| 38 | Member | 0 | 0 | 0 | 0.00 | 1,164 | 1,867,917 | 47% | ||
| 39 | Elder | 0 | 75 | 152 | 0.49 | 1,736 | 1,895,247 | 58% | ||
| 40 | Elder | 0 | 300 | 1,871 | 0.16 | 2,305 | 2,264,121 | 69% | ||
| 41 | Elder | 0 | 120 | 55 | 2.18 | 1,172 | 1,210,528 | 67% | ||
| 42 | Elder | 0 | 118 | 88 | 1.34 | 2,694 | 2,883,641 | 83% | ||
| 43 | Elder | 0 | 0 | 118 | 0.00 | 961 | 1,335,082 | 71% | ||
| 44 | Elder | 0 | 0 | 172 | 0.00 | 598 | 1,149,563 | 34% | ||
| 45 | Elder | 0 | 0 | 0 | 0.00 | 157 | 259,345 | 16% | ||
| 46 | Elder | 0 | 0 | 527 | 0.00 | 82 | 401,500 | 50% | ||
| 47 | Leader | 0 | 364 | 730 | 0.50 | 1,047 | 864,236 | 54% |
Hall of Fame
lifetime totalsTroops donated
- 1☺☺HARSH RAJPUT☺335,056
- 2ankit chauhan293,257
- 3cooling ku289,467
- 4PREM*$*TIWARI268,799
- 5AADI231,622
Clan total3,608,531
War stars
- 1paing lay(ppk)3,307
- 2Dragon Hunter2,952
- 3cooling ku2,859
- 4avi2,694
- 5Andy 0072,633
Clan total62,225
Capital gold
- 1cooling ku3,820,646
- 2ankit chauhan3,633,913
- 3paing lay(ppk)3,591,250
- 4AADI3,216,597
- 5R@N@3,124,694
Clan total83,326,306
Clan games
- 1paing lay(ppk)281,575
- 2cooling ku254,060
- 3Deeptendu Paul239,050
- 4Andy 007231,965
- 5game changer219,145
Clan total4,893,605