
Clash like a Dems (Damn) COC PHIL UNITED. HOME OF THE CHAMPIONS.. TEAM RISING EAGLES
Loot
Gold looted
843.8M
Elixir looted
849.9M
Dark looted
2.96B
| # | Player | Gold looted | Elixir looted | Dark looted |
|---|---|---|---|---|
| 1 | 31.0M | 30.0M | 90.2M | |
| 2 | 28.1M | 27.2M | 65.0M | |
| 3 | 28.0M | 26.2M | 48.7M | |
| 4 | 25.9M | 25.2M | 33.5M | |
| 5 | 24.8M | 26.1M | 78.3M | |
| 6 | 24.5M | 24.5M | 54.4M | |
| 7 | 24.9M | 24.1M | 38.0M | |
| 8 | 23.3M | 25.0M | 78.4M | |
| 9 | 24.1M | 24.0M | 79.1M | |
| 10 | 23.2M | 24.3M | 118.2M | |
| 11 | 22.7M | 23.9M | 27.7M | |
| 12 | 22.2M | 24.2M | 29.3M | |
| 13 | 23.2M | 23.1M | 98.2M | |
| 14 | 23.5M | 22.8M | 86.5M | |
| 15 | 23.3M | 22.5M | 59.4M | |
| 16 | 23.2M | 21.8M | 55.4M | |
| 17 | 22.1M | 21.6M | 84.7M | |
| 18 | 21.3M | 22.4M | 129.2M | |
| 19 | 21.2M | 21.2M | 71.7M | |
| 20 | 20.2M | 21.4M | 61.0M | |
| 21 | 20.0M | 20.5M | 39.4M | |
| 22 | 19.5M | 20.8M | 68.6M | |
| 23 | 18.1M | 20.8M | 67.1M | |
| 24 | 19.2M | 19.5M | 116.6M | |
| 25 | 17.9M | 20.1M | 74.8M | |
| 26 | 18.4M | 19.5M | 103.2M | |
| 27 | 18.9M | 18.3M | 14.1M | |
| 28 | 17.5M | 19.4M | 78.0M | |
| 29 | 16.1M | 17.4M | 16.9M | |
| 30 | 16.5M | 16.9M | 8.1M | |
| 31 | 16.2M | 16.9M | 23.5M | |
| 32 | 16.4M | 16.0M | 41.5M | |
| 33 | 16.4M | 16.0M | 13.3M | |
| 34 | 16.0M | 15.6M | 121.4M | |
| 35 | 15.3M | 14.4M | 45.9M | |
| 36 | 15.4M | 12.7M | 67.1M | |
| 37 | 12.7M | 12.5M | 21.2M | |
| 38 | 11.4M | 13.3M | 77.9M | |
| 39 | 11.9M | 11.2M | 46.7M | |
| 40 | 11.9M | 10.8M | 99.3M | |
| 41 | 10.0M | 8.9M | 41.7M | |
| 42 | 7.9M | 6.3M | 86.7M | |
| 43 | 6.1M | 5.3M | 53.4M | |
| 44 | 4.8M | 5.6M | 111.8M | |
| 45 | 3.5M | 3.8M | 77.8M | |
| 46 | 2.3M | 3.4M | 31.2M | |
| 47 | 2.9M | 2.1M | 25.8M |
Gold and Elixir are summed from each member’s recent offensive attacks in the in-game battle log (the latest ~40 battles). Dark is the exact lifetime total from the Heroic Heist achievement. Ranked by recent Gold + Elixir.