
SECOND CWL CLAN FOR PLAYER FROM REQ AND GO LEGEND✅
Members
50/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Member | 0 | 0 | 0 | 0.00 | 806 | 914,733 | 38% | ||
| 2 | Member | 0 | 0 | 0 | 0.00 | 0 | 499,788 | 1% | ||
| 3 | Member | 0 | 0 | 0 | 0.00 | 0 | 502,859 | 1% | ||
| 4 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,176,163 | 1% | ||
| 5 | Member | 0 | 0 | 0 | 0.00 | 0 | 535,530 | 1% | ||
| 6 | Member | 0 | 0 | 0 | 0.00 | 0 | 507,296 | 1% | ||
| 7 | Member | 0 | 0 | 0 | 0.00 | 0 | 534,389 | 1% | ||
| 8 | Leader | 0 | 0 | 0 | 0.00 | 564 | 773,110 | 31% | ||
| 9 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,125,757 | 1% | ||
| 10 | Member | 0 | 0 | 0 | 0.00 | 0 | 517,841 | 1% | ||
| 11 | Member | 0 | 0 | 0 | 0.00 | 0 | 526,629 | 1% | ||
| 12 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,102,153 | 1% | ||
| 13 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,212,503 | 1% | ||
| 14 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,198,913 | 1% | ||
| 15 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,118,608 | 1% | ||
| 16 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,219,023 | 1% | ||
| 17 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,243,224 | 1% | ||
| 18 | Member | 0 | 0 | 0 | 0.00 | 2,165 | 1,087,611 | 67% | ||
| 19 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,218,990 | 1% | ||
| 20 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,191,364 | 1% | ||
| 21 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,233,907 | 1% | ||
| 22 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,236,234 | 1% | ||
| 23 | Member | 0 | 0 | 0 | 0.00 | 0 | 534,838 | 1% | ||
| 24 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,237,591 | 1% | ||
| 25 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,231,289 | 1% | ||
| 26 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,169,178 | 1% | ||
| 27 | Member | 0 | 0 | 0 | 0.00 | 0 | 536,320 | 1% | ||
| 28 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,230,947 | 1% | ||
| 29 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,121,907 | 1% | ||
| 30 | Member | 0 | 0 | 0 | 0.00 | 0 | 497,605 | 1% | ||
| 31 | Member | 0 | 0 | 0 | 0.00 | 0 | 533,691 | 1% | ||
| 32 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,152,860 | 1% | ||
| 33 | Member | 0 | 0 | 0 | 0.00 | 561 | 946,028 | 36% | ||
| 34 | Member | 0 | 0 | 0 | 0.00 | 700 | 957,406 | 36% | ||
| 35 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,148,761 | 1% | ||
| 36 | Member | 0 | 0 | 0 | 0.00 | 724 | 1,071,864 | 38% | ||
| 37 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,232,184 | 1% | ||
| 38 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,252,639 | 1% | ||
| 39 | Member | 0 | 0 | 0 | 0.00 | 1,410 | 858,722 | 38% | ||
| 40 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,168,156 | 1% | ||
| 41 | Member | 0 | 0 | 0 | 0.00 | 0 | 507,031 | 1% | ||
| 42 | Member | 0 | 0 | 0 | 0.00 | 0 | 509,829 | 1% | ||
| 43 | Member | 0 | 0 | 0 | 0.00 | 0 | 525,943 | 1% | ||
| 44 | Member | 0 | 0 | 0 | 0.00 | 588 | 725,783 | 27% | ||
| 45 | Member | 0 | 0 | 0 | 0.00 | 0 | 517,154 | 1% | ||
| 46 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,205,692 | 1% | ||
| 47 | Member | 0 | 0 | 0 | 0.00 | 0 | 530,424 | 1% | ||
| 48 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,231,160 | 1% | ||
| 49 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,149,647 | 1% | ||
| 50 | Member | 0 | 0 | 0 | 0.00 | 0 | 1,194,187 | 1% |
Hall of Fame
lifetime totalsCapital gold
Clan total46,655,461