
Welcome to Lunar Swarm 🌖🦇 ✨ Need active members for B2B Wars, Clan Games and CWL ⭐️ All donations available, friendly challenges. We are recruiting members of all levels that want to have fun. Est 04.07.21
Members
49/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elder | 577 | 328 | 1,392 | 0.24 | 468 | 1,209,345 | 66% | ||
| 2 | Member | 398 | 60 | 67 | 0.90 | 62 | 67,137 | 38% | ||
| 3 | Elder | 364 | 2 | 142 | 0.01 | 263 | 775,042 | 43% | ||
| 4 | Elder | 335 | 0 | 431 | 0.00 | 895 | 573,114 | 66% | ||
| 5 | Elder | 325 | 314 | 508 | 0.62 | 77 | 339,140 | 52% | ||
| 6 | Member | 325 | 0 | 0 | 0.00 | 55 | 55,277 | 25% | ||
| 7 | Elder | 321 | 289 | 0 | ∞ | 762 | 2,691,552 | 59% | ||
| 8 | Elder | 321 | 35 | 401 | 0.09 | 169 | 308,615 | 44% | ||
| 9 | Elder | 296 | 78 | 0 | ∞ | 3,649 | 2,729,809 | 70% | ||
| 10 | Leader | 294 | 495 | 465 | 1.06 | 2,981 | 2,308,656 | 90% | ||
| 11 | Elder | 294 | 132 | 0 | ∞ | 3,670 | 2,508,711 | 69% | ||
| 12 | Member | 260 | 281 | 0 | ∞ | 434 | 1,039,745 | 54% | ||
| 13 | Member | 211 | 0 | 66 | 0.00 | 29 | 35,100 | 23% | ||
| 14 | Member | 210 | 0 | 603 | 0.00 | 105 | 152,492 | 19% | ||
| 15 | Co-Leader | 209 | 28 | 215 | 0.13 | 11 | 139,766 | 13% | ||
| 16 | Member | 191 | 26 | 134 | 0.19 | 98 | 152,024 | 4% | ||
| 17 | Member | 167 | 29 | 136 | 0.21 | 178 | 83,549 | 30% | ||
| 18 | Member | 141 | 0 | 82 | 0.00 | 806 | 1,097,662 | 70% | ||
| 19 | Member | 134 | 0 | 0 | 0.00 | 252 | 443,452 | 50% | ||
| 20 | Co-Leader | 101 | 741 | 0 | ∞ | 428 | 1,425,518 | 76% | ||
| 21 | Elder | 92 | 0 | 0 | 0.00 | 239 | 1,209,849 | 64% | ||
| 22 | Member | 64 | 0 | 0 | 0.00 | 321 | 683,618 | 43% | ||
| 23 | Member | 57 | 21 | 0 | ∞ | 0 | 9,750 | 4% | ||
| 24 | Member | 56 | 0 | 31 | 0.00 | 74 | 116,762 | 22% | ||
| 25 | Member | 36 | 0 | 0 | 0.00 | 435 | 104,872 | 32% | ||
| 26 | Elder | 23 | 191 | 0 | ∞ | 739 | 2,674,069 | 83% | ||
| 27 | Member | 16 | 0 | 0 | 0.00 | 121 | 141,172 | 16% | ||
| 28 | Co-Leader | 0 | 711 | 834 | 0.85 | 718 | 1,891,634 | 84% | ||
| 29 | Co-Leader | 0 | 0 | 0 | 0.00 | 460 | 1,141,218 | 62% | ||
| 30 | Co-Leader | 0 | 1,768 | 407 | 4.34 | 194 | 1,106,121 | 63% | ||
| 31 | Co-Leader | 0 | 0 | 0 | 0.00 | 379 | 786,469 | 39% | ||
| 32 | Elder | 0 | 0 | 0 | 0.00 | 614 | 1,010,661 | 56% | ||
| 33 | Member | 0 | 0 | 0 | 0.00 | 317 | 488,474 | 46% | ||
| 34 | Member | 0 | 0 | 0 | 0.00 | 176 | 715,306 | 33% | ||
| 35 | Co-Leader | 0 | 0 | 0 | 0.00 | 219 | 401,471 | 40% | ||
| 36 | Member | 0 | 265 | 509 | 0.52 | 814 | 991,801 | 49% | ||
| 37 | Member | 0 | 0 | 0 | 0.00 | 148 | 370,571 | 38% | ||
| 38 | Elder | 0 | 31 | 0 | ∞ | 55 | 299,991 | 29% | ||
| 39 | Member | 0 | 17 | 0 | ∞ | 45 | 30,083 | 22% | ||
| 40 | Co-Leader | 0 | 0 | 47 | 0.00 | 481 | 146,027 | 42% | ||
| 41 | Elder | 0 | 0 | 0 | 0.00 | 102 | 42,119 | 22% | ||
| 42 | Member | 0 | 383 | 83 | 4.61 | 242 | 545,931 | 44% | ||
| 43 | Co-Leader | 0 | 0 | 0 | 0.00 | 227 | 346,960 | 43% | ||
| 44 | Elder | 0 | 171 | 0 | ∞ | 735 | 289,524 | 38% | ||
| 45 | Member | 0 | 31 | 0 | ∞ | 759 | 821,803 | 57% | ||
| 46 | Co-Leader | 0 | 0 | 0 | 0.00 | 82 | 121,606 | 27% | ||
| 47 | Co-Leader | 0 | 0 | 0 | 0.00 | 575 | 238,238 | 42% | ||
| 48 | Member | 0 | 0 | 0 | 0.00 | 3 | 16,240 | 17% | ||
| 49 | Member | 0 | 0 | 0 | 0.00 | 93 | 100 | 38% |
Hall of Fame
lifetime totalsCapital gold
- 1???2,729,809
- 2nolimit2,691,552
- 3Lucho2,674,069
- 4Shhhhh......2,508,711
- 5$H@¥2,308,656
Clan total34,878,146
Clan games
- 1$H@¥203,565
- 2???143,175
- 3kiddddd139,755
- 4Shhhhh......135,090
- 5Lucho122,000
Clan total2,255,525