
Members
21/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Member | 1,981 | 0 | 0 | 0.00 | 834 | 179,125 | 44% | ||
| 2 | Member | 1,430 | 0 | 0 | 0.00 | 598 | 50,830 | 31% | ||
| 3 | Member | 1,219 | 0 | 0 | 0.00 | 495 | 36,854 | 36% | ||
| 4 | Elder | 1,198 | 0 | 0 | 0.00 | 436 | 18,485 | 27% | ||
| 5 | Elder | 993 | 0 | 0 | 0.00 | 514 | 40,899 | 23% | ||
| 6 | Elder | 943 | 0 | 0 | 0.00 | 432 | 46,205 | 15% | ||
| 7 | Elder | 908 | 0 | 0 | 0.00 | 672 | 63,677 | 20% | ||
| 8 | Member | 802 | 0 | 0 | 0.00 | 595 | 63,803 | 11% | ||
| 9 | Member | 644 | 0 | 0 | 0.00 | 178 | 0 | 0% | ||
| 10 | Elder | 412 | 0 | 0 | 0.00 | 0 | 0 | 0% | ||
| 11 | Member | 0 | 0 | 0 | 0.00 | 104 | 70,536 | 32% | ||
| 12 | Leader | 0 | 0 | 0 | 0.00 | 355 | 353,585 | 26% | ||
| 13 | Member | 0 | 0 | 0 | 0.00 | 617 | 320,827 | 38% | ||
| 14 | Elder | 0 | 0 | 0 | 0.00 | 1,372 | 897,060 | 64% | ||
| 15 | Member | 0 | 0 | 0 | 0.00 | 1,515 | 494,792 | 50% | ||
| 16 | Member | 0 | 0 | 0 | 0.00 | 473 | 111,927 | 25% | ||
| 17 | Member | 0 | 286 | 236 | 1.21 | 849 | 537,681 | 55% | ||
| 18 | Member | 0 | 0 | 0 | 0.00 | 897 | 150,132 | 43% | ||
| 19 | Member | 0 | 0 | 0 | 0.00 | 71 | 109,615 | 41% | ||
| 20 | Member | 0 | 0 | 0 | 0.00 | 1,686 | 492,220 | 59% | ||
| 21 | Member | 0 | 236 | 286 | 0.83 | 848 | 601,030 | 67% |
Not enough history yet — check back after a few days of visits.
Hall of Fame
lifetime totalsCapital gold
- 1Adi897,060
- 2Aditya VJ601,030
- 3hydraemp537,681
- 4shadow494,792
- 5your father492,220
Clan total4,639,283
Clan games
- 1Adi183,200
- 2your father130,160
- 3shadow111,980
- 4Aditya VJ87,710
- 5hydraemp83,500
Clan total1,028,755