
Loot
Gold looted
452.7M
Elixir looted
451.0M
Dark looted
3.20B
| # | Player | Gold looted | Elixir looted | Dark looted |
|---|---|---|---|---|
| 1 | 19.7M | 20.4M | 110.1M | |
| 2 | 19.3M | 20.1M | 157.8M | |
| 3 | 20.1M | 18.7M | 121.4M | |
| 4 | 17.4M | 18.3M | 156.3M | |
| 5 | 17.6M | 17.5M | 78.4M | |
| 6 | 17.4M | 17.4M | 142.7M | |
| 7 | 17.3M | 16.8M | 117.7M | |
| 8 | 17.2M | 16.4M | 0 | |
| 9 | 16.6M | 16.8M | 103.8M | |
| 10 | 16.5M | 16.8M | 127.4M | |
| 11 | 17.4M | 15.9M | 166.8M | |
| 12 | 16.7M | 16.5M | 117.7M | |
| 13 | 16.3M | 16.8M | 112.5M | |
| 14 | 16.4M | 16.4M | 144.5M | |
| 15 | 16.6M | 16.1M | 105.9M | |
| 16 | 16.1M | 16.6M | 98.7M | |
| 17 | 16.1M | 16.4M | 78.9M | |
| 18 | 16.3M | 16.0M | 147.9M | |
| 19 | 15.7M | 16.4M | 134.4M | |
| 20 | 15.6M | 16.2M | 113.4M | |
| 21 | 15.7M | 15.9M | 83.3M | |
| 22 | 16.0M | 15.7M | 151.7M | |
| 23 | 15.6M | 16.1M | 105.1M | |
| 24 | 15.9M | 15.7M | 110.0M | |
| 25 | 16.2M | 15.3M | 80.9M | |
| 26 | 15.9M | 15.3M | 110.5M | |
| 27 | 14.8M | 14.6M | 87.6M | |
| 28 | 0 | 0 | 138.1M | |
| 29 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 |
Gold and Elixir are summed from each member’s recent offensive attacks in the in-game battle log (the latest ~40 battles). Dark is the exact lifetime total from the Heroic Heist achievement. Ranked by recent Gold + Elixir.