
العزاء لمن فارقنا .. نحن لا مثيل لنا🤫
Members
47/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elder | 1,176 | 2,426 | 1,170 | 2.07 | 2,768 | 5,348,129 | 100% | ||
| 2 | Elder | 1,156 | 176 | 1,420 | 0.12 | 5,208 | 4,692,594 | 99% | ||
| 3 | Co-Leader | 1,130 | 1,011 | 708 | 1.43 | 3,027 | 4,335,546 | 95% | ||
| 4 | Elder | 1,117 | 1,593 | 501 | 3.18 | 4,160 | 2,040,674 | 98% | ||
| 5 | Leader | 1,105 | 16,745 | 7,384 | 2.27 | 4,592 | 4,953,569 | 99% | ||
| 6 | Elder | 1,104 | 5,735 | 3,257 | 1.76 | 5,571 | 3,255,579 | 99% | ||
| 7 | Elder | 1,097 | 440 | 970 | 0.45 | 5,321 | 1,494,042 | 97% | ||
| 8 | Elder | 1,091 | 3,325 | 1,839 | 1.81 | 3,572 | 7,617,246 | 98% | ||
| 9 | Elder | 1,045 | 182 | 0 | ∞ | 2,465 | 3,019,359 | 99% | ||
| 10 | Elder | 1,044 | 230 | 384 | 0.60 | 2,637 | 1,879,684 | 98% | ||
| 11 | Elder | 1,044 | 232 | 325 | 0.71 | 2,883 | 1,694,256 | 96% | ||
| 12 | Elder | 1,029 | 322 | 470 | 0.69 | 1,917 | 6,230,881 | 98% | ||
| 13 | Elder | 1,008 | 1,458 | 1,470 | 0.99 | 5,114 | 5,703,181 | 99% | ||
| 14 | Elder | 993 | 1,894 | 2,901 | 0.65 | 3,326 | 2,192,425 | 93% | ||
| 15 | Co-Leader | 969 | 8,696 | 2,452 | 3.55 | 4,477 | 3,903,479 | 98% | ||
| 16 | Elder | 968 | 440 | 645 | 0.68 | 5,701 | 5,073,760 | 98% | ||
| 17 | Elder | 931 | 3,277 | 3,207 | 1.02 | 3,534 | 3,021,115 | 99% | ||
| 18 | Elder | 902 | 2,629 | 4,190 | 0.63 | 3,455 | 2,884,022 | 99% | ||
| 19 | Co-Leader | 852 | 3,832 | 5,264 | 0.73 | 4,848 | 5,607,439 | 98% | ||
| 20 | Elder | 847 | 4,026 | 5,309 | 0.76 | 3,492 | 2,977,387 | 98% | ||
| 21 | Elder | 838 | 114 | 682 | 0.17 | 3,430 | 4,011,964 | 97% | ||
| 22 | Elder | 836 | 640 | 689 | 0.93 | 4,403 | 6,077,907 | 99% | ||
| 23 | Elder | 822 | 112 | 622 | 0.18 | 2,370 | 2,853,029 | 98% | ||
| 24 | Elder | 709 | 240 | 978 | 0.25 | 3,274 | 3,441,620 | 98% | ||
| 25 | Elder | 694 | 610 | 1,825 | 0.33 | 2,476 | 3,627,890 | 98% | ||
| 26 | Elder | 680 | 1,685 | 3,617 | 0.47 | 2,563 | 2,891,100 | 97% | ||
| 27 | Elder | 661 | 1,762 | 1,338 | 1.32 | 3,960 | 2,448,372 | 84% | ||
| 28 | Elder | 617 | 319 | 1,371 | 0.23 | 3,835 | 4,588,241 | 91% | ||
| 29 | Elder | 585 | 536 | 472 | 1.14 | 3,192 | 3,470,046 | 95% | ||
| 30 | Elder | 549 | 89 | 688 | 0.13 | 3,136 | 3,537,915 | 93% | ||
| 31 | Elder | 510 | 318 | 877 | 0.36 | 2,060 | 2,980,171 | 86% | ||
| 32 | Elder | 507 | 180 | 356 | 0.51 | 4,134 | 5,973,431 | 97% | ||
| 33 | Elder | 439 | 371 | 584 | 0.64 | 2,895 | 3,899,522 | 98% | ||
| 34 | Elder | 395 | 0 | 0 | 0.00 | 3,101 | 4,299,689 | 97% | ||
| 35 | Elder | 359 | 0 | 118 | 0.00 | 677 | 1,446,705 | 40% | ||
| 36 | Elder | 314 | 59 | 176 | 0.34 | 2,426 | 3,059,982 | 86% | ||
| 37 | Elder | 299 | 0 | 89 | 0.00 | 3,273 | 2,133,038 | 96% | ||
| 38 | Elder | 230 | 0 | 297 | 0.00 | 3,763 | 4,128,264 | 97% | ||
| 39 | Elder | 230 | 59 | 0 | ∞ | 3,187 | 2,536,151 | 91% | ||
| 40 | Elder | 160 | 483 | 575 | 0.84 | 1,424 | 3,589,718 | 86% | ||
| 41 | Elder | 143 | 87 | 57 | 1.53 | 2,574 | 4,166,613 | 46% | ||
| 42 | Elder | 136 | 59 | 0 | ∞ | 3,542 | 3,964,809 | 98% | ||
| 43 | Co-Leader | 0 | 59 | 59 | 1.00 | 4,764 | 3,033,892 | 92% | ||
| 44 | Elder | 0 | 0 | 165 | 0.00 | 1,924 | 1,936,598 | 80% | ||
| 45 | Elder | 0 | 230 | 208 | 1.11 | 2,012 | 3,714,784 | 97% | ||
| 46 | Elder | 0 | 0 | 0 | 0.00 | 4,782 | 4,148,305 | 96% | ||
| 47 | Co-Leader | 0 | 0 | 0 | 0.00 | 2,188 | 2,173,645 | 79% |
Hall of Fame
lifetime totalsTroops donated
- 1『F.S』✧ HAJ JI々™3,053,107
- 2『F.S』✧ JOKER 々™1,518,020
- 3NEXT1,210,472
- 47gi Abood ⚔️1,139,182
- 5『F.S』✧القيصر々™️1,065,435
Clan total23,294,113
War stars
- 1♠JOCKER♥MK♣♠5,701
- 2NEXT5,571
- 3『F.S』✧IRAQ々™️5,321
- 4⭐️メKaRaRメ⭐️5,208
- 5MUSTAFA ALMUSWI5,114
Clan total159,433
Capital gold
- 1DR STRANGER7,617,246
- 2المنصوري6,230,881
- 3♤عراقي♡راقي♤6,077,907
- 4『F.S』✧MATRIX 々™5,973,431
- 5MUSTAFA ALMUSWI5,703,181
Clan total172,057,768
Clan games
- 1NEXT440,305
- 2الأسدالحكيم416,835
- 3♤عراقي♡راقي♤396,255
- 4DR STRANGER391,580
- 57gi Abood ⚔️372,075
Clan total10,145,930