
𝗙𝗔𝗠𝗜𝗟𝗜𝗔 𝗚𝗢𝗗'𝗦⚡𝙔𝙤𝙪𝙆𝙣𝙤𝙬𝙒𝙝𝙤𝙒𝙚𝘼𝙧𝙚 🔸️Rank #1🇪🇸 / 𝕏: Gods_familycoc ▫️ Nuestros clanes: GOD'S NOT DEAD, GOD'S LEGENDS y GOD'S IMPERIUM❤️🔥 /
Members
50/50| # | Player | Role | TH | Trophies↓ | Donated | Received | Ratio | War stars | Capital donated | Offense |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elder | 5,006 | 745 | 404 | 1.84 | 1,196 | 2,096,858 | 99% | ||
| 2 | Elder | 4,906 | 2,596 | 5,149 | 0.50 | 4,134 | 3,371,990 | 98% | ||
| 3 | Elder | 1,284 | 1,750 | 2,279 | 0.77 | 2,867 | 1,890,719 | 98% | ||
| 4 | Elder | 1,231 | 3,049 | 3,266 | 0.93 | 3,251 | 3,708,862 | 96% | ||
| 5 | Elder | 1,197 | 118 | 58 | 2.03 | 2,628 | 2,777,011 | 89% | ||
| 6 | Elder | 1,178 | 466 | 346 | 1.35 | 4,164 | 2,449,952 | 98% | ||
| 7 | Elder | 1,118 | 1,578 | 1,164 | 1.36 | 2,536 | 1,886,711 | 99% | ||
| 8 | Co-Leader | 1,116 | 1,184 | 1,943 | 0.61 | 5,820 | 3,336,850 | 99% | ||
| 9 | Elder | 1,046 | 118 | 89 | 1.33 | 3,598 | 4,848,295 | 99% | ||
| 10 | Elder | 1,009 | 309 | 0 | ∞ | 4,992 | 9,923,091 | 99% | ||
| 11 | Elder | 989 | 889 | 1,330 | 0.67 | 3,746 | 7,639,858 | 99% | ||
| 12 | Elder | 987 | 528 | 1,500 | 0.35 | 5,597 | 6,408,865 | 98% | ||
| 13 | Elder | 935 | 1,600 | 526 | 3.04 | 3,967 | 2,653,731 | 96% | ||
| 14 | Elder | 915 | 173 | 679 | 0.25 | 5,494 | 3,339,013 | 97% | ||
| 15 | Co-Leader | 894 | 611 | 2,029 | 0.30 | 4,141 | 1,585,052 | 98% | ||
| 16 | Elder | 884 | 2,254 | 2,929 | 0.77 | 2,448 | 5,571,652 | 99% | ||
| 17 | Elder | 884 | 178 | 0 | ∞ | 2,768 | 2,222,186 | 95% | ||
| 18 | Elder | 863 | 735 | 1,059 | 0.69 | 4,255 | 5,937,268 | 98% | ||
| 19 | Elder | 806 | 168 | 771 | 0.22 | 4,064 | 4,641,562 | 96% | ||
| 20 | Elder | 793 | 89 | 59 | 1.51 | 4,384 | 6,222,286 | 98% | ||
| 21 | Elder | 789 | 1,607 | 2,490 | 0.65 | 1,650 | 5,910,027 | 96% | ||
| 22 | Elder | 726 | 3,151 | 2,908 | 1.08 | 5,460 | 7,259,390 | 97% | ||
| 23 | Elder | 724 | 1,663 | 1,615 | 1.03 | 2,229 | 3,515,342 | 98% | ||
| 24 | Elder | 704 | 178 | 265 | 0.67 | 5,539 | 7,810,107 | 98% | ||
| 25 | Elder | 697 | 58 | 0 | ∞ | 1,681 | 4,818,976 | 86% | ||
| 26 | Elder | 656 | 854 | 918 | 0.93 | 3,567 | 3,898,141 | 97% | ||
| 27 | Elder | 641 | 627 | 865 | 0.72 | 4,109 | 6,903,059 | 97% | ||
| 28 | Elder | 555 | 902 | 566 | 1.59 | 3,914 | 6,453,326 | 99% | ||
| 29 | Elder | 528 | 24 | 500 | 0.05 | 3,296 | 1,099,688 | 98% | ||
| 30 | Elder | 460 | 606 | 0 | ∞ | 3,391 | 4,486,329 | 98% | ||
| 31 | Elder | 447 | 330 | 881 | 0.37 | 2,602 | 5,995,672 | 98% | ||
| 32 | Elder | 378 | 1,591 | 742 | 2.14 | 1,938 | 3,983,933 | 98% | ||
| 33 | Elder | 362 | 89 | 0 | ∞ | 2,475 | 4,917,919 | 98% | ||
| 34 | Elder | 339 | 683 | 667 | 1.02 | 3,448 | 7,731,398 | 98% | ||
| 35 | Elder | 334 | 59 | 265 | 0.22 | 4,969 | 2,371,197 | 98% | ||
| 36 | Elder | 309 | 176 | 0 | ∞ | 4,653 | 4,924,028 | 99% | ||
| 37 | Co-Leader | 308 | 59 | 530 | 0.11 | 2,110 | 5,289,146 | 93% | ||
| 38 | Co-Leader | 264 | 2,724 | 883 | 3.08 | 2,862 | 5,301,746 | 98% | ||
| 39 | Elder | 246 | 119 | 0 | ∞ | 2,822 | 3,957,209 | 99% | ||
| 40 | Elder | 205 | 135 | 59 | 2.29 | 1,778 | 356,941 | 86% | ||
| 41 | Elder | 138 | 266 | 59 | 4.51 | 6,252 | 4,887,328 | 98% | ||
| 42 | Elder | 112 | 292 | 55 | 5.31 | 2,223 | 4,692,949 | 97% | ||
| 43 | Elder | 0 | 30 | 55 | 0.55 | 3,486 | 3,872,705 | 98% | ||
| 44 | Elder | 0 | 0 | 87 | 0.00 | 3,463 | 3,996,134 | 98% | ||
| 45 | Leader | 0 | 1,300 | 267 | 4.87 | 6,063 | 9,226,319 | 100% | ||
| 46 | Co-Leader | 0 | 89 | 89 | 1.00 | 3,507 | 4,026,219 | 98% | ||
| 47 | Elder | 0 | 616 | 178 | 3.46 | 4,616 | 9,151,298 | 99% | ||
| 48 | Elder | 0 | 329 | 87 | 3.78 | 4,374 | 4,068,451 | 98% | ||
| 49 | Co-Leader | 0 | 119 | 0 | ∞ | 2,860 | 4,463,978 | 96% | ||
| 50 | Co-Leader | 0 | 71 | 0 | ∞ | 1,351 | 909,443 | 78% |
Hall of Fame
lifetime totalsTroops donated
- 1GOD'S ⚡DAVIDNAI2,077,208
- 2Strauss1,816,488
- 3GOD’S⚡️MACBORA1,761,328
- 4hugomf1,196,986
- 5Mecha1,193,616
Clan total31,071,820
War stars
- 1GOD'S FIDEL6,252
- 2GOD’S⚡️MACBORA6,063
- 3GOD'S ⚡DAVIDNAI5,820
- 4leliol5,597
- 5KFe5,539
Clan total178,738
Capital gold
- 1manzDC9,923,091
- 2GOD’S⚡️MACBORA9,226,319
- 3Strauss9,151,298
- 4KFe7,810,107
- 5Coleta7,731,398
Clan total228,790,210
Clan games
- 1hugomf503,865
- 2Strauss482,530
- 3Coleta481,260
- 4GOD’S⚡️MACBORA477,845
- 5AtopeTU476,980
Clan total13,237,725