
Join For PUSHING WAR & CWL weakly 1v1 and clan turnament price gold/event pass also TOP3 pusher will get gold/event pass
Loot
Gold looted
611.7M
Elixir looted
617.8M
Dark looted
3.54B
| # | Player | Gold looted | Elixir looted | Dark looted |
|---|---|---|---|---|
| 1 | 30.7M | 31.9M | 68.8M | |
| 2 | 24.2M | 23.8M | 112.9M | |
| 3 | 23.7M | 23.8M | 90.8M | |
| 4 | 22.6M | 23.4M | 89.4M | |
| 5 | 24.0M | 21.9M | 107.4M | |
| 6 | 20.2M | 22.8M | 99.6M | |
| 7 | 20.8M | 21.3M | 81.7M | |
| 8 | 20.8M | 21.1M | 53.1M | |
| 9 | 21.5M | 20.1M | 104.3M | |
| 10 | 20.1M | 20.1M | 94.3M | |
| 11 | 20.2M | 19.5M | 57.7M | |
| 12 | 19.9M | 19.8M | 84.9M | |
| 13 | 19.6M | 19.8M | 43.9M | |
| 14 | 19.0M | 19.9M | 53.2M | |
| 15 | 18.1M | 18.3M | 42.5M | |
| 16 | 18.4M | 17.8M | 84.8M | |
| 17 | 17.6M | 17.2M | 59.1M | |
| 18 | 16.8M | 17.0M | 36.2M | |
| 19 | 16.5M | 16.4M | 76.3M | |
| 20 | 16.1M | 16.2M | 83.0M | |
| 21 | 15.9M | 16.0M | 89.9M | |
| 22 | 15.8M | 15.4M | 19.4M | |
| 23 | 15.9M | 15.3M | 81.9M | |
| 24 | 15.5M | 15.3M | 56.3M | |
| 25 | 15.7M | 14.9M | 101.6M | |
| 26 | 14.8M | 15.1M | 52.1M | |
| 27 | 14.6M | 12.9M | 68.5M | |
| 28 | 13.4M | 13.8M | 60.5M | |
| 29 | 11.7M | 12.0M | 65.6M | |
| 30 | 11.9M | 11.7M | 93.3M | |
| 31 | 9.6M | 9.4M | 55.1M | |
| 32 | 6.6M | 10.3M | 49.1M | |
| 33 | 6.5M | 7.0M | 83.9M | |
| 34 | 6.5M | 6.8M | 84.4M | |
| 35 | 4.5M | 6.6M | 113.1M | |
| 36 | 4.8M | 3.3M | 97.2M | |
| 37 | 2.3M | 5.3M | 79.6M | |
| 38 | 3.3M | 3.0M | 66.9M | |
| 39 | 3.0M | 3.1M | 83.4M | |
| 40 | 3.3M | 1.9M | 71.1M | |
| 41 | 2.0M | 3.1M | 62.1M | |
| 42 | 1.4M | 912K | 110.0M | |
| 43 | 583K | 912K | 70.0M | |
| 44 | 684K | 493K | 64.6M | |
| 45 | 276K | 786K | 54.3M | |
| 46 | 0 | 0 | 22.3M | |
| 47 | 0 | 0 | 90.0M | |
| 48 | 0 | 0 | 69.2M |
Gold and Elixir are summed from each member’s recent offensive attacks in the in-game battle log (the latest ~40 battles). Dark is the exact lifetime total from the Heroic Heist achievement. Ranked by recent Gold + Elixir.